Details
Scoring
How to Play
Valdez | HOU - CHW | Q1-11'’ | Top | - | ||
Valdez | HOU - CHW | Q1-12'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q1-17'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q1-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - CHW | Q1-22'’ | New pitcher | - | ||
Adames | COL - SF | Q1-27'’ | Strikeout | - | ||
Valdez | HOU - CHW | Q1-28'’ | Lost base | -0.6 | ||
Valdez | HOU - CHW | Q1-32'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q1-37'’ | Strikeout | 2 | ||
Ramos | COL - SF | Q1-38'’ | Base on ball | 2 | ||
Valdez | HOU - CHW | Q1-42'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q1-48'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q1-52'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q1-62'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q1-67'’ | Strikeout | 2 | ||
Warren | KC - NYY | Q2-11'’ | Bottom | - | ||
Warren | KC - NYY | Q2-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q2-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q2-22'’ | New pitcher | - | ||
Paredes | HOU - CHW | Q2-27'’ | Strikeout | - | ||
Warren | KC - NYY | Q2-27'’ | Strikeout | 2 | ||
Warren | KC - NYY | Q2-32'’ | New pitcher | - | ||
Altuve | HOU - CHW | Q2-38'’ | Base on ball | 2 | ||
Diaz | HOU - CHW | Q2-48'’ | Single | 3 | ||
Valdez | HOU - CHW | Q3-11'’ | Top | - | ||
Valdez | HOU - CHW | Q3-12'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q3-17'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q3-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - CHW | Q3-22'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q3-27'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q3-32'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q3-38'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q3-42'’ | New pitcher | - | ||
Lee | COL - SF | Q3-68'’ | Single | 3 | ||
Adames | COL - SF | Q3-78'’ | Base on ball | 2 | ||
Ramos | COL - SF | Q3-88'’ | Single | 3 | ||
Ramos | COL - SF | Q3-88'’ | Rbi | 2 | ||
Warren | KC - NYY | Q4-11'’ | Bottom | - | ||
Warren | KC - NYY | Q4-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q4-18'’ | Hit against | -0.6 | ||
Warren | KC - NYY | Q4-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q4-22'’ | New pitcher | - | ||
Warren | KC - NYY | Q4-28'’ | Hit against | -0.6 | ||
Warren | KC - NYY | Q4-32'’ | New pitcher | - | ||
Warren | KC - NYY | Q4-42'’ | New pitcher | - | ||
Warren | KC - NYY | Q4-48'’ | Lost base | -0.6 | ||
Warren | KC - NYY | Q4-52'’ | New pitcher | - | ||
Warren | KC - NYY | Q4-57'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q5-11'’ | Top | - | ||
Valdez | HOU - CHW | Q5-12'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q5-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - CHW | Q5-18'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q5-22'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q5-27'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q5-32'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q5-38'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q5-38'’ | Earned run | -2 | ||
Valdez | HOU - CHW | Q5-42'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q5-47'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q5-52'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q5-57'’ | Strikeout | 2 | ||
Warren | KC - NYY | Q6-11'’ | Bottom | - | ||
Warren | KC - NYY | Q6-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q6-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q6-22'’ | New pitcher | - | ||
Warren | KC - NYY | Q6-32'’ | New pitcher | - | ||
Paredes | HOU - CHW | Q6-38'’ | Base on ball | 2 | ||
Altuve | HOU - CHW | Q6-48'’ | Rbi | 2 | ||
Altuve | HOU - CHW | Q6-48'’ | Double | 5 | ||
Diaz | HOU - CHW | Q6-58'’ | Rbi | 2 | ||
Diaz | HOU - CHW | Q6-58'’ | Double | 5 | ||
Valdez | HOU - CHW | Q7-11'’ | Top | - | ||
Valdez | HOU - CHW | Q7-12'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q7-17'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q7-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - CHW | Q7-22'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q7-28'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q7-32'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q7-37'’ | Strikeout | 2 | ||
Ramos | COL - SF | Q7-37'’ | Strikeout | - | ||
Valdez | HOU - CHW | Q7-42'’ | New pitcher | - | ||
Warren | KC - NYY | Q8-11'’ | Bottom | - | ||
Warren | KC - NYY | Q8-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q8-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q8-22'’ | New pitcher | - | ||
Warren | KC - NYY | Q8-32'’ | New pitcher | - | ||
Warren | KC - NYY | Q8-37'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q9-11'’ | Top | - | ||
Valdez | HOU - CHW | Q9-12'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q9-18'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q9-18'’ | Inning pitched | 2.25 | ||
Flores | COL - SF | Q9-18'’ | Double | 5 | ||
Valdez | HOU - CHW | Q9-22'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q9-27'’ | Strikeout | 2 | ||
Valdez | HOU - CHW | Q9-32'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q9-38'’ | Hit against | -0.6 | ||
Valdez | HOU - CHW | Q9-38'’ | Earned run | -2 | ||
Valdez | HOU - CHW | Q9-42'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q9-52'’ | New pitcher | - | ||
Valdez | HOU - CHW | Q9-57'’ | Strikeout | 2 | ||
Warren | KC - NYY | Q10-11'’ | Bottom | - | ||
Warren | KC - NYY | Q10-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q10-17'’ | Strikeout | 2 | ||
Warren | KC - NYY | Q10-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q10-22'’ | New pitcher | - | ||
Paredes | HOU - CHW | Q10-28'’ | Rbi | 2 | ||
Paredes | HOU - CHW | Q10-28'’ | Home run | 10 | ||
Warren | KC - NYY | Q10-28'’ | Hit against | -0.6 | ||
Warren | KC - NYY | Q10-32'’ | New pitcher | - | ||
Altuve | HOU - CHW | Q10-38'’ | Double | 5 | ||
Warren | KC - NYY | Q10-42'’ | New pitcher | - | ||
Adames | COL - SF | Q11-28'’ | Single | 3 | ||
Flores | COL - SF | Q11-47'’ | Strikeout | - | ||
Warren | KC - NYY | Q12-11'’ | Bottom | - | ||
Warren | KC - NYY | Q12-12'’ | New pitcher | - | ||
Warren | KC - NYY | Q12-18'’ | Hit against | -0.6 | ||
Warren | KC - NYY | Q12-18'’ | Inning pitched | 2.25 | ||
Warren | KC - NYY | Q12-22'’ | New pitcher | - | ||
Warren | KC - NYY | Q12-32'’ | New pitcher | - | ||
Judge | KC - NYY | Q15-27'’ | Strikeout | - | ||
Lee | COL - SF | Q15-28'’ | Base on ball | 2 | ||
Adames | COL - SF | Q15-37'’ | Strikeout | - | ||
Ramos | COL - SF | Q15-47'’ | Strikeout | - | ||
Diaz | HOU - CHW | Q1-18'’ | Single | 3 | ||
Flores | COL - SF | Q1-18'’ | Single | 3 |
Sub out | Sub in | |
---|---|---|
Judge NYY 10.2M | 6.9M Bellinger NYY |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | dalmargarido |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | Jun 12, 2025 8:28 AM |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically